For Sale   >   United Arab Emirates Flag  United Arab Emirates
close map
  • AED1,249,531
  • (EUR 289,000)
  • Downtown Jebel Ali Medina Des
Date of completion: 2011
Payment Structure:

Reservation Deposit 10% On booking
2nd Instalment 10% 1st October 2008
3rd Instalment 10% 1st January 2009
4th Instalment 10% 1st May 2009
5th Instalment 10% 1st September 2009
6th Instalment 10% 1st January 2010
7th Instalment 10% 1st May 2010
8th Instalment 10% 1st September 2010
9th Instalment 10% 1st January 2011
10th Instalment 10% On Completion
For more information please contact the sales-team
benjamin.friedl inres-realestate
Date of completion: 2011
Payment Structure:

Reservation Deposit 10% On booking
2nd Instalment 10% 1st October 2008
3rd Instalment 10% 1st January 2009
4th Instalment 10% 1st May 2009
5th Instalment 10% 1st September 2009
6th Instalment 10% 1st January 2010
7th Instalment 10% 1st May 2010
8th Instalment 10% 1st Septemb...

View more